<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ABI Research Anticipates “Dramatic Growth” for Augmented Reality via Smartphones</title>
	<atom:link href="http://agoramedia.co.uk/blog/augmented-reality-ar/abi-research-anticipates-dramatic-growth-for-augmented-reality-via-smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://agoramedia.co.uk/blog/augmented-reality-ar/abi-research-anticipates-dramatic-growth-for-augmented-reality-via-smartphones/</link>
	<description>Innovation - Creative Agency - Social TV, Augmented Reality and Media Convergence</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Linkfest &#171; Games Alfresco</title>
		<link>http://agoramedia.co.uk/blog/augmented-reality-ar/abi-research-anticipates-dramatic-growth-for-augmented-reality-via-smartphones/comment-page-1/#comment-808</link>
		<dc:creator>Weekly Linkfest &#171; Games Alfresco</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://agoramedia.co.uk/blog/?p=595#comment-808</guid>
		<description>[...] by a $750 million industry by 2014, which is a lot more than the previous $350 million estimate by ABI research. Just a quick reminder &#8211; Twitter is valued at one billion [...]</description>
		<content:encoded><![CDATA[<p>[...] by a $750 million industry by 2014, which is a lot more than the previous $350 million estimate by ABI research. Just a quick reminder &#8211; Twitter is valued at one billion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Reality, Future Vision &#124; Spectacular growth in Augmented Reality expected via smartphones</title>
		<link>http://agoramedia.co.uk/blog/augmented-reality-ar/abi-research-anticipates-dramatic-growth-for-augmented-reality-via-smartphones/comment-page-1/#comment-378</link>
		<dc:creator>Augmented Reality, Future Vision &#124; Spectacular growth in Augmented Reality expected via smartphones</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://agoramedia.co.uk/blog/?p=595#comment-378</guid>
		<description>[...] 23rd October ABI research announced that they anticipate Augmented Reality to have dramatic growth via smartphones. They expect the [...]</description>
		<content:encoded><![CDATA[<p>[...] 23rd October ABI research announced that they anticipate Augmented Reality to have dramatic growth via smartphones. They expect the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Linkfest &#171; Games Alfresco</title>
		<link>http://agoramedia.co.uk/blog/augmented-reality-ar/abi-research-anticipates-dramatic-growth-for-augmented-reality-via-smartphones/comment-page-1/#comment-354</link>
		<dc:creator>Weekly Linkfest &#171; Games Alfresco</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://agoramedia.co.uk/blog/?p=595#comment-354</guid>
		<description>[...] VCs aren&#8217;t backing AR startups, and Robert Rice  shares his experience. Well, according to ABI Research augmented reality will be a 350$ million market in 2014. That&#8217;s actually a pretty small [...]</description>
		<content:encoded><![CDATA[<p>[...] VCs aren&#8217;t backing AR startups, and Robert Rice  shares his experience. Well, according to ABI Research augmented reality will be a 350$ million market in 2014. That&#8217;s actually a pretty small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABI Research Anticipates “Dramatic Growth” for Augmented Reality via Smartphones &#171; The Android Life</title>
		<link>http://agoramedia.co.uk/blog/augmented-reality-ar/abi-research-anticipates-dramatic-growth-for-augmented-reality-via-smartphones/comment-page-1/#comment-277</link>
		<dc:creator>ABI Research Anticipates “Dramatic Growth” for Augmented Reality via Smartphones &#171; The Android Life</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://agoramedia.co.uk/blog/?p=595#comment-277</guid>
		<description>[...] from: ABI Research Anticipates “Dramatic Growth” for Augmented Reality via Smartphones   var AdBrite_Title_Color = &#039;0000FF&#039;; var AdBrite_Text_Color = &#039;000000&#039;; var [...]</description>
		<content:encoded><![CDATA[<p>[...] from: ABI Research Anticipates “Dramatic Growth” for Augmented Reality via Smartphones   var AdBrite_Title_Color = &#39;0000FF&#39;; var AdBrite_Text_Color = &#39;000000&#39;; var [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</title>
		<link>http://agoramedia.co.uk/blog/augmented-reality-ar/abi-research-anticipates-dramatic-growth-for-augmented-reality-via-smartphones/comment-page-1/#comment-276</link>
		<dc:creator>Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://agoramedia.co.uk/blog/?p=595#comment-276</guid>
		<description>[...] Excerpt from: ABI Research Anticipates “Dramatic Growth” for Augmented Reality &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: ABI Research Anticipates “Dramatic Growth” for Augmented Reality &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention ABI Research Anticipates “Dramatic Growth” for Augmented Reality via Smartphones &#124; Agora Media Group Blog - Travel Industry, Social TV, tCommerce, 3D, Augmented Reality, Marketing, Design, Applications, Mobile, Open Source -- Topsy</title>
		<link>http://agoramedia.co.uk/blog/augmented-reality-ar/abi-research-anticipates-dramatic-growth-for-augmented-reality-via-smartphones/comment-page-1/#comment-275</link>
		<dc:creator>Tweets that mention ABI Research Anticipates “Dramatic Growth” for Augmented Reality via Smartphones &#124; Agora Media Group Blog - Travel Industry, Social TV, tCommerce, 3D, Augmented Reality, Marketing, Design, Applications, Mobile, Open Source -- Topsy</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://agoramedia.co.uk/blog/?p=595#comment-275</guid>
		<description>[...] This post was mentioned on Twitter by Agora Media Group , Agora Media Group . Agora Media Group said: ABI Research Anticipates “Dramatic Growth” for Augmented Reality via Smartphones http://bit.ly/f5wpa [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Agora Media Group , Agora Media Group . Agora Media Group said: ABI Research Anticipates “Dramatic Growth” for Augmented Reality via Smartphones <a href="http://bit.ly/f5wpa" rel="nofollow">http://bit.ly/f5wpa</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Airtel Mobile Tv: Watch 50+ Channels on Your Mobile Screen &#171; The Buzz</title>
		<link>http://agoramedia.co.uk/blog/augmented-reality-ar/abi-research-anticipates-dramatic-growth-for-augmented-reality-via-smartphones/comment-page-1/#comment-274</link>
		<dc:creator>Airtel Mobile Tv: Watch 50+ Channels on Your Mobile Screen &#171; The Buzz</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://agoramedia.co.uk/blog/?p=595#comment-274</guid>
		<description>[...] ABI Research Anticipates “Dramatic Growth” for Augmented Reality &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] ABI Research Anticipates “Dramatic Growth” for Augmented Reality &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
